
- Gland body M20x1.5 (part no. 904212) is populated by inserts PG11; part no. 9042313 is used with inserts PG13.5.
- Part No. 904215 and 904225 cap aperture 18mm.
- Part No. 904216 and 904226 cap aperture 21mm.
- Gland body made of brass for populating with sealing inserts made by TPE.
- Plant and machine construction
- Robot construction
- Automation technology
- Vehicle construction and shipbuilding
- Rail technology
- Installation technology
- Control cabinet construction
PG - резьба
| Artikel-Nr. | Größe PG | Gewinde- mm | Schlüssel- mm | VPE | Netto EUR/100 Stück bei Abnahme von | ||
|---|---|---|---|---|---|---|---|
| bis 100 | 101 - 500 | 501 - 1000 | |||||
| 904220 | 7 | 5,0 | 14 | 50 | 76,00 | 73,70 | 71,30 | 
| 904221 | 9 | 6,0 | 17 | 50 | 90,90 | 88,20 | 85,30 | 
| 904222 | 11 | 6,0 | 20 | 50 | 100,20 | 97,20 | 94,00 | 
| 904223 | 13,5 | 6,5 | 22 | 50 | 131,50 | 127,50 | 123,40 | 
| 904224 | 16 | 6,5 | 24 | 50 | 141,10 | 136,80 | 132,40 | 
| 904225 | 21 | 7,0 | 30 | 25 | 224,00 | 217,20 | 210,10 | 
| 904226 | 21 | 7,0 | 30 | 25 | 224,00 | 217,20 | 210,10 | 
| 904227 | 29 | 8,0 | 40 | 10 | 362,80 | 351,80 | 340,30 | 
| 904228 | 36 | 9,0 | 50 | 10 | 589,90 | 572,00 | 553,30 | 
| 904229 | 42 | 10,0 | 57 | 5 | 1063,40 | 1031,00 | 997,30 | 
| 904230 | 48 | 10,0 | 64 | 5 | 1481,10 | 1436,00 | 1389,00 | 
метрическая резьба
| Artikel-Nr. | Größe Metr. | Gewinde- mm | Schlüssel- mm | VPE | Netto EUR/100 Stück bei Abnahme von | ||
|---|---|---|---|---|---|---|---|
| bis 100 | 101 - 500 | 501 - 1000 | |||||
| 904210 | M12 x 1,5 | 5,0 | 14 | 50 | 86,90 | 84,30 | 81,50 | 
| 904211 | M16 x 1,5 | 6,0 | 18 | 50 | 101,10 | 98,10 | 94,90 | 
| 904212 | M20 x 1,5 | 6,5 | 22 | 50 | 132,80 | 128,80 | 124,60 | 
| 904213 | M20 x 1,5 | 6,5 | 22 | 50 | 139,60 | 135,40 | 131,00 | 
| 904214 | M25 x 1,5 | 7,5 | 28 | 50 | 157,40 | 152,70 | 147,70 | 
| 904215 | M32 x 1,5 | 8,0 | 35 | 25 | 384,80 | 373,10 | 360,90 | 
| 904216 | M32 x 1,5 | 8,0 | 35 | 25 | 384,80 | 373,10 | 360,90 | 
| 904217 | M40 x 1,5 | 8,0 | 43 | 10 | 442,20 | 428,80 | 414,70 | 
| 904218 | M50 x 1,5 | 10,0 | 54 | 5 | 840,90 | 815,30 | 788,70 | 
| 904219 | M63 x 1,5 | 10,0 | 68 | 5 | 1767,80 | 1714,00 | 1657,90 | 
